Group Medical Services
Comprehensive Coverage for Students Studying Away From Home
You chose a school, applied and have been accepted...
Whether you're out-of-province or out of Canada, GMS can help you by offering you Student Hospital and Medical Insurance, which will cover you in the event of a medical emergency.
When you travel outside your province of residence, your provincial health care plan offers limited coverage for emergency medical care. StudentPlan provides many important medical benefits that your provincial health plan lacks.
StudentPlan for Student-Athletes
If you are attending a post-secondary institution and participating in sports sponsored or organized by your school, GMS has customized a plan to suit your unique needs. In the event of a medical emergency, your school insurance plan may not cover a sports injury, or may only cover a portion of your medical costs. GMS can help protect you with StudentPlan with Sports Participation coverage.
With this coverage, students playing competitive sports organized or sanctioned by their school are covered for sports - related accidents and injuries
Please refer to the StudentPlan policy for full details of benefits, eligibility, exclusions and conditions
| StudentPlan Benefits : emergency medical coverage up to $2,000,000 with 17 benefits | |
|
Benefits |
Details |
| Hospitalization | Hospital room and board charges, up to semi-private, and charges for intensive and coronary care. |
| Medical Services | Treatment by physician or surgeon. |
| Diagnostic Services | X-rays and other diagnostic tests. |
| Out-patient Treatment | Out-patient emergency room charges. |
| Prescription Drugs | Drugs and medication prescribed in an emergency situation up to $1,000 |
| Road Ambulance | Use of a licensed road ambulance in an emergency situation |
| Air Ambulance | Charges for the use an air ambulance or regularly scheduled airline to transport you back to your province of residence. |
| Special Attendant | Reimbursement of the cost of one, return-trip airfare for a medical attendant to accompany you back to your province of residence. |
|
Return of Family Member |
Reimbursement of the cost of one return trip airfare for a family member to accompany you back to your province of residence. |
| Paramedical Services | Charges for the use of an osteopath, physiotherapist, chiropractor, chiropodist, and/or podiatrist. |
| Health Practitioners | $300 per person per year for the services of a registered mental health professional. |
| Accidental Dental | Repair or replacement of natural teeth or the relief of dental pain. |
| Return of Remains | Preparation and transportation to the country of origin, or the cost of cremation or burial at the place of death. |
| Family to Bedside | Reimbursement for the cost of one airfare for a family member to accompany you at your bedside. |
| Family Transportation | Charges for the cost of one airfare and $300 for room and board for a family member to identify the deceased. |
| Coverage Continuation | If hospitalized and your plan expires, your coverage continues until seventy-two (72) hours after discharge from hospital. |
| Out of Pocket Expenses | Accommodations, meals, phone calls and taxi or bus fares incurred by an accompanying family member in the event hospitalization continues after the policy expiry date. |
| 24-Hour Travel Assistance Services | Wherever you are, our travel assistance firm will verify your coverage and make hospital and emergency arrangements for you. |
|
Sports Participation (extra coverage for Student Athletes) |
Choose this for students playing competitive sports - it
includes coverage for medical expenses that are a result
of participation in their sport.
GMS will pay reasonable and customary charges in excess of coverage from other insurance plans for eligible expenses that result from an accidental injury while playing a sport on a scholarship or waiver of entrance fees. |
| * This is a summary of benefits. For the complete terms, benefits, conditions and exclusions please refer to the Policy Booklet | |
| StudentPlan | |||
| Single | Couple | Family | |
| Under 35 years of age | $50.00 | $99.00 | $149.00 |
| 35 to 54 years of age $ | $77.00 | $153.00 | $230.00 |
| StudentPlan with Sports Participation Coverage | |||
| Single | Couple | Family | |
| Under 35 years of age | $105.00 | $154.00 | $204.00 |
| 35 to 54 years of age | $161.00 | $238.00 | $315.00 |
-
Purchase 4-12 months of coverage in monthly increments
-
Single means one person
-
Couple means two adults or one person with one dependant
-
Family means two adults with one or more dependants or one person with two or more dependants
For more information, free consultation and to purchase the policy please call at
416-493-0101, 416-458-4577, 1-877-443-0101